Station ID IWARRA76
Latest Weather Warragul
Current Warragul Weather
The Warragul Weather Website provides real-time weather updates from a Personal Weather Station (PWS) located in Warragul, bordering Nilma. Updated every minute, it offers the most up-to-date information on local conditions, perfect for those searching for the latest weather in Warragul or wanting to check the current Warragul weather. Stay informed with live temperature, wind, and other essential data directly from the source!
Time of Data | |
---|---|
Current Temperature | ℃ |
Feels Like Temperature | ℃ |
Apparent Temperature | ℃ |
Dew Point | ℃ |
Humidity | % |
Wind Speed | km/h |
Wind Gust | km/h |
Wind Direction | ° |
Pressure | hPA |
Rain Rate | mm |
Rain Total (for the day) | mm |
Rain Total (for the month) | mm |
Today's Max/Min/Avg Warragul - 26-12-2024
This updates every 5 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 37.6 ℃ | 2024-12-26 13:54:31 | 2024-12-26 13:55:32 |
Lowest Temperature | 14.9 ℃ | 2024-12-26 05:11:32 | 2024-12-26 06:00:33 |
Average Temperature | 26.9 ℃ | ||
Highest Wind Speed | 18.7 km/h | 2024-12-26 14:04:32 | 2024-12-26 14:04:32 |
Lowest Wind Speed | 0.0 km/h | 2024-12-26 06:10:32 | 2024-12-26 21:30:32 |
Average Wind Speed | 4.9 km/h |
Yesterday's Max/Min/Avg Warragul
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 22.6 ℃ | 2024-12-13 15:51:32 | 2024-12-13 15:51:32 |
Lowest Temperature | 11.8 ℃ | 2024-12-13 23:55:32 | 2024-12-13 23:59:32 |
Rainfall | 1.00 mm |
Current Month Max/Min/Avg Warragul
This updates every 30 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 39.2 ℃ | 2024-12-16 14:29:32 | 2024-12-16 15:15:32 |
Lowest Temperature | 8.4 ℃ | 2024-12-14 05:48:33 | 2024-12-14 05:50:33 |
Rainfall | 9.90 mm | 2024-12-23 |
Year to Date Max/Min/Avg Warragul
This updates every 30 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 39.2 ℃ | 2024-12-16 14:29:32 | 2024-12-16 15:15:32 |
Lowest Temperature | -2.2 ℃ | 2024-06-24 07:33:33 | 2024-06-24 07:37:32 |
Highest Rainfall Day | 70.60 mm | 2024-01-09 | |
Highest Rainfall Month | 198.90 mm | April |
Lifetime Max/Min/Avg Warragul
This updates every hour
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 39.2 ℃ | 2024-12-16 14:29:32 | 2024-12-16 15:15:32 |
Lowest Temperature | -2.2 ℃ | 2024-06-24 07:33:33 | 2024-06-24 07:37:32 |
Highest Rainfall Day | 70.6 mm | 2023-10-03 | |
Highest Rainfall Month | 244.1 mm | 2023-10 |