Station ID IWARRA76
Latest Weather Warragul
Current Warragul Weather
The Warragul Weather Website provides real-time weather updates from a Personal Weather Station (PWS) located in Warragul, bordering Nilma. Updated every minute, it offers the most up-to-date information on local conditions, perfect for those searching for the latest weather in Warragul or wanting to check the current Warragul weather. Stay informed with live temperature, wind, and other essential data directly from the source!
Time of Data | |
---|---|
Current Temperature | ℃ |
Feels Like Temperature | ℃ |
Apparent Temperature | ℃ |
Dew Point | ℃ |
Humidity | % |
Wind Speed | km/h |
Wind Gust | km/h |
Wind Direction | ° |
Pressure | hPA |
Rain Rate | mm |
Rain Total (for the day) | mm |
Rain Total (for the month) | mm |
Today's Max/Min/Avg Warragul - 03-11-2024
This updates every 5 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 25.8 ℃ | 2024-11-03 06:05:32 | 2024-11-03 06:09:32 |
Lowest Temperature | 13.3 ℃ | 2024-11-03 01:03:33 | 2024-11-03 01:09:33 |
Average Temperature | 20.3 ℃ | ||
Highest Wind Speed | 25.2 km/h | 2024-11-03 08:17:32 | 2024-11-03 08:17:32 |
Lowest Wind Speed | 0.0 km/h | 2024-11-03 00:01:32 | 2024-11-03 01:38:33 |
Average Wind Speed | 7.9 km/h |
Yesterday's Max/Min/Avg Warragul
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 17.2 ℃ | 2024-10-29 16:05:32 | 2024-10-29 16:05:32 |
Lowest Temperature | 7.4 ℃ | 2024-10-29 00:28:34 | 2024-10-29 00:52:33 |
Rainfall | 1.00 mm |
Current Month Max/Min/Avg Warragul
This updates every 30 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 25.8 ℃ | 2024-11-03 06:05:32 | 2024-11-03 06:09:32 |
Lowest Temperature | 4.7 ℃ | 2024-11-02 03:58:32 | 2024-11-02 04:23:34 |
Rainfall | No Rain Detected mm |
Year to Date Max/Min/Avg Warragul
This updates every 30 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 37.2 ℃ | 2024-02-04 17:07:02 | 2024-02-04 17:08:02 |
Lowest Temperature | -2.2 ℃ | 2024-06-24 07:33:33 | 2024-06-24 07:37:32 |
Highest Rainfall Day | 70.60 mm | 2024-01-09 | |
Highest Rainfall Month | 198.90 mm | April |
Lifetime Max/Min/Avg Warragul
This updates every hour
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 37.2 ℃ | 2024-02-04 17:07:02 | 2024-02-04 17:08:02 |
Lowest Temperature | -2.2 ℃ | 2024-06-24 07:33:33 | 2024-06-24 07:37:32 |
Highest Rainfall Day | 70.6 mm | 2023-10-03 | |
Highest Rainfall Month | 244.1 mm | 2023-10 |