Station ID IWARRA76
Latest Weather Warragul
Current Warragul Weather
The Warragul Weather Website provides real-time weather updates from a Personal Weather Station (PWS) located in Warragul, bordering Nilma. Updated every minute, it offers the most up-to-date information on local conditions, perfect for those searching for the latest weather in Warragul or wanting to check the current Warragul weather. Stay informed with live temperature, wind, and other essential data directly from the source!
Time of Data | |
---|---|
Current Temperature | ℃ |
Feels Like Temperature | ℃ |
Apparent Temperature | ℃ |
Dew Point | ℃ |
Humidity | % |
Wind Speed | km/h |
Wind Gust | km/h |
Wind Direction | ° |
Pressure | hPA |
Rain Rate | mm |
Rain Total (for the day) | mm |
Rain Total (for the month) | mm |
Today's Max/Min/Avg Warragul - 05-12-2024
This updates every 5 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 31.3 ℃ | 2024-12-05 13:52:32 | 2024-12-05 15:18:32 |
Lowest Temperature | 11.6 ℃ | 2024-12-05 05:48:31 | 2024-12-05 05:58:31 |
Average Temperature | 21.9 ℃ | ||
Highest Wind Speed | 19.1 km/h | 2024-12-05 00:24:32 | 2024-12-05 00:24:32 |
Lowest Wind Speed | 0.0 km/h | 2024-12-05 05:02:32 | 2024-12-05 21:06:32 |
Average Wind Speed | 5.2 km/h |
Yesterday's Max/Min/Avg Warragul
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 30.2 ℃ | 2024-12-03 14:04:32 | 2024-12-03 14:04:32 |
Lowest Temperature | 13.3 ℃ | 2024-12-03 23:57:33 | 2024-12-03 23:59:32 |
Rainfall | 13.20 mm |
Current Month Max/Min/Avg Warragul
This updates every 30 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 31.4 ℃ | 2024-12-02 16:54:32 | 2024-12-02 16:55:33 |
Lowest Temperature | 8.8 ℃ | 2024-12-04 05:07:33 | 2024-12-04 05:34:32 |
Rainfall | 9.90 mm | 2024-12-03 |
Year to Date Max/Min/Avg Warragul
This updates every 30 minutes
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 37.2 ℃ | 2024-02-04 17:07:02 | 2024-02-04 17:08:02 |
Lowest Temperature | -2.2 ℃ | 2024-06-24 07:33:33 | 2024-06-24 07:37:32 |
Highest Rainfall Day | 70.60 mm | 2024-01-09 | |
Highest Rainfall Month | 198.90 mm | April |
Lifetime Max/Min/Avg Warragul
This updates every hour
Data Value | Value | First Detected | Last Detected |
---|---|---|---|
Highest Temperature | 37.2 ℃ | 2024-02-04 17:07:02 | 2024-02-04 17:08:02 |
Lowest Temperature | -2.2 ℃ | 2024-06-24 07:33:33 | 2024-06-24 07:37:32 |
Highest Rainfall Day | 70.6 mm | 2023-10-03 | |
Highest Rainfall Month | 244.1 mm | 2023-10 |